PET Bottle Blow Moulding Machine
◇◆product description
JND series of automatic stretch blow molding machine is widely used to produce varieties of PET plastic container and package for mineral water, beverage, oil, cosmetic and hot infusion, ect. Controlled by micro-computer with each main process fitted with safety of self-locking, it is operated by only one worker and the total production is completed automatically. Its wide utilization and reliable performance make it become popular and attractive to all bottle manufacturers.
It's strongest point is energy savings. Adopting high pressure clamping, JND automatic stretch blow molding machine makes self-adjustment in accordance with the different pressure needed during production, thus ensures the super clamping force. While the high pressure sealing system with automatic adjustment permits that mold sealing is under condition of 100% air tightness before blowing and avoid air energy loss owing to incomplete air tightness. With such effective control over air energy and power, it takes a big part to lower costs and improve efficiency.
◇◆technical standards
General Information | JND- E1500 | JND- E2500 | JND- E3500 | JND - E4000 | JND- E5500 |
Clamping Force | 150KN | 180KN | 250KN | 370KN | 565KN |
Clamping Stroke | 120-175MM | 120-175MM | 120-175MM | 120-175MM | 80-130mm |
Max. Stretching Stroke | 370MM | 370MM | 370MM | 370MM | 370mm |
Bottom Moving Stroke | 70MM | 70MM | 70MM | 70MM | 0-70mm |
Number of Cavities | 1 Cavity | 2 Cavity | 3 Cavity | 4 Cavity | 6Cavity |
Theoretical Output | 1300 BPH | 2500 BPH | 3200 BPH | 4000 BPH | 5500BPH |
Max. Mould Thickness | 250MM | 250MM | 250MM | 250MM | 300mm |
Space Between Tie Bars | 300*380MM | 400*380MM | 500*380MM | 640*380MM | 780x380mm |
Electrical System | |||||
Voltage Standard | 380v/3PH/50Hz or special order | ||||
Number of Heating Zone | 2 Sections | 2 Sections | 3 Sections | 4 Sections | 4 Sections |
Total Power (Full Loaded) | 20KW | 28KW | 28KW | 60KW | 75KW |
Container | |||||
Max. Container Volume | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
Neck Diameter Range | 16-38mm | 16-38mm | 16-38mm | 16-38mm | 16-38mm |
Max. Container Diameter | 110mm | 110mm | 110mm | 110mm | 110mm |
Max. Container Height | 380mm | 380mm | 380mm | 380mm | 360mm |
Air system | |||||
Low Air compressor | 10Bar | 10Bar | 10Bar | 10Bar | 10Bar |
High Air compressor | 30-40Bar | 30-40Bar | 30-40Bar | 30-40Bar | 30-40Bar |
Dimension & Weight | |||||
Blow molding machine | 1.8*1.5*1.8m | 2.1*1.5*1.8m | 2.2*1.5*1.8m | 2.5*1.5*1.8m | 3.6*2.0*1.8m |
Preform Autoloader | 1.0*0.8*2.2m | 1.1*0.9*2.2m | 1.1*1.2*2.2m | 1.1*1.2*2.2m | 1.1*1.2*2.2m |
Net Weight | 1.8T | 2T | 2.5T | 3.5 T | 4T |
All the packing machine ‘s electronic component come from famous manufacturers all over the world ,such as Omron,Siemens and so on.
Product by CE standard.
All the machines are produced by CE standard and we also have CE certificate for all the equipment.
After the machines arrives at the customer's factory, our company can arrange engineers to customer's factory to install and debug the equipment, make the machines run to the best working condition;the engineers also can train customer's staff about how to operation and maintenance of the equipment, customers also can arrange their engineers to study in our factory for free . During the warranty period,we provide the easy damage parts for free.
Copyright © 2018 Shenzhen J&D Drinking Water Equipment Co., Ltd. | All Rights Reserved Design by www.jndwater.com
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist